Most Decorated Players | |
---|---|
# | Player |
1 | {PISTOLERO} CSD FAMOSO |
2 | Мιcнaelヅ |
3 | [CSD] Moonkey |
4 | StealthMan |
5 | lajeca |
6 | byul |
7 | HMOnG THoJ |
8 | TOx!C |
9 | digital*! |
10 | Ruby R. |
11 | zima (Mother-Russia) |
12 | DEVILSTIX |
13 | smiyo |
14 | Y( )SHI -CSD- |
15 | Slayd` |
16 | Kellog~~ |
17 | coconut. |
18 | Special Olympics Champ |
19 | smutt |
20 | iCon | AdaM^LaTeZz |
21 | loy.RIEL.909[CSD] |
22 | ( ~ '' U '' )~ |
23 | Hotpot |
24 | =XA= AnGrY StEvE#FreeSelbs |
25 | poopymen |
26 | AFrench |
27 | WildFrisco |
28 | donkeyhole |
29 | [CSD] `Dimebag_- |
30 | (100) |
Ranks Overview | |||
---|---|---|---|
Private 0 - 49 Kills Private Achieved by 522 (44,62%) Players | Private First Class 50 - 149 Kills Private First Class Achieved by 135 (11,54%) Players | Specialist 150 - 199 Kills Specialist Achieved by 28 (2,39%) Players | Specialist 5 200 - 249 Kills Specialist 5 Achieved by 31 (2,65%) Players |
Specialist 6 250 - 299 Kills Specialist 6 Achieved by 21 (1,79%) Players | Specialist 7 300 - 399 Kills Specialist 7 Achieved by 32 (2,74%) Players | Specialist 8 400 - 499 Kills Specialist 8 Achieved by 24 (2,05%) Players | Specialist 9 500 - 599 Kills Specialist 9 Achieved by 20 (1,71%) Players |
Corporal 600 - 699 Kills Corporal Achieved by 22 (1,88%) Players | Sergeant 700 - 799 Kills Sergeant Achieved by 20 (1,71%) Players | Staff Sergeant 800 - 999 Kills Staff Sergeant Achieved by 18 (1,54%) Players | Sergeant First Class 1,000 - 1,199 Kills Sergeant First Class Achieved by 26 (2,22%) Players |
Master Sergeant 1,200 - 1,399 Kills Master Sergeant Achieved by 9 (0,77%) Players | First Sergeant 1,400 - 1,599 Kills First Sergeant Achieved by 13 (1,11%) Players | Sergeant Major 1,600 - 1,799 Kills Sergeant Major Achieved by 9 (0,77%) Players | Command Sergeant Major 1,800 - 2,199 Kills Command Sergeant Major Achieved by 15 (1,28%) Players |
Sergeant Major of the Army 2,200 - 2,599 Kills Sergeant Major of the Army Achieved by 20 (1,71%) Players | Warrant Officer 1 2,600 - 2,999 Kills Warrant Officer 1 Achieved by 14 (1,20%) Players | Chief Warrant Officer 2 3,000 - 3,399 Kills Chief Warrant Officer 2 Achieved by 10 (0,85%) Players | Chief Warrant Officer 3 3,400 - 3,799 Kills Chief Warrant Officer 3 Achieved by 8 (0,68%) Players |
Chief Warrant Officer 4 3,800 - 4,599 Kills Chief Warrant Officer 4 Achieved by 22 (1,88%) Players | Chief Warrant Officer 5 4,600 - 5,399 Kills Chief Warrant Officer 5 Achieved by 8 (0,68%) Players | Second Lieutenant 5,400 - 6,199 Kills Second Lieutenant Achieved by 9 (0,77%) Players | First Lieutenant 6,200 - 6,999 Kills First Lieutenant Achieved by 8 (0,68%) Players |
Captain 7,000 - 7,799 Kills Captain Achieved by 10 (0,85%) Players | Major 7,800 - 9,399 Kills Major Achieved by 15 (1,28%) Players | Lieutenant Colonel 9,400 - 10,999 Kills Lieutenant Colonel Achieved by 14 (1,20%) Players | Colonel 11,000 - 12,599 Kills Colonel Achieved by 15 (1,28%) Players |
Brigadier General 12,600 - 14,199 Kills Brigadier General Achieved by 13 (1,11%) Players | Major General 14,200 - 15,799 Kills Major General Achieved by 4 (0,34%) Players | Lieutenant General 15,800 - 19,999 Kills Lieutenant General Achieved by 9 (0,77%) Players | General 20,000 - 29,999 Kills General Achieved by 20 (1,71%) Players |
General of the Army Over 29,999 Kills General of the Army Achieved by 26 (2,22%) Players |