Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Las Vegas, United States | |
Player ID: | 100,462 | |
Unique ID: | STEAM_0:0:21832624 | |
Steam Community: | 76561198003930976 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 7, 2019 11:05:29 pm (Total: 34 Connects) | |
Connection Time: | 01:41:10 hours | |
Average Ping: | 13.39ms (Latency: 6.70ms) | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
VoxeR | 0d 00:43h | Feb 7, 2019 12:00:00 am | 16 | 25% | 1 | - | - | 0% | 3% |
Vo[X]eR | 0d 00:29h | Nov 15, 2017 12:00:00 am | 37 | 30% | 24 | 32 | 0.75 | 38% | 26% |
VoxeR - MusiK | 0d 00:27h | Jul 24, 2017 12:00:00 am | 47 | 64% | 56 | 17 | 3.29 | 20% | 21% |
[DOPE] Vawkz Er | 0d 00:01h | Jul 8, 2018 12:00:00 am | - | 0% | - | - | - | 0% | 0% |
VawkzeR CSD | 0d 00:00h | Jul 21, 2017 12:00:00 am | - | 0% | - | - | - | 0% | 0% |
VoXeR #CSD | 0d 00:00h | Nov 18, 2017 12:00:00 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:35h | 8 times | 80% | 3.29 |
Counter-Terrorist | 0d 00:25h | 2 times | 20% | 0.75 |
Action | Achieved | Skill Bonus |
---|---|---|
Spawn with the Bomb | 35 times | 70 |
All Counter-Terrorists eliminated | 30 times | 60 |
Headshot | 30 times | 30 |
Double Kill (2 kills) | 17 times | 17 |
All Terrorists eliminated | 11 times | 22 |
Plant the Bomb | 1 times | 10 |
Terrorists bombed the target | 1 times | 5 |
Drop the Bomb | 1 times | -2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:53h | 80 | 100% | 49 | 1.63 | 20 | 100% | 25% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | Kalashnikov AK-47 | 1.00 | 25 | 100% | 19 | 100% | 6 | 100% | 24% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 92 | 48.9 | 33.7 | 17.4 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 290 | 92 | 2,917 | 25 | 19 | 1.32 | 6 | 24% | 32% | 31.70 | 11.60 |
Admin Options: