Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | CSD | |
Player ID: | 146,279 | |
Unique ID: | STEAM_0:1:717885 | |
Steam Community: | 76561197961701499 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 16, 2018 12:06:52 am (Total: 52 Connects) | |
Connection Time: | 01:43:20 hours | |
Average Ping: | 6.91ms (Latency: 3.46ms) | |
Favorite Weapon: | - |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
[CSD] WOLF | 0d 00:37h | Mar 14, 2018 12:00:00 am | 50 | 46% | 21 | 25 | 0.84 | 10% | 13% |
mcgRIP - UNITY - | 0d 00:30h | Feb 24, 2018 12:00:00 am | 5 | 0% | - | - | - | 0% | 62% |
mcgRIP | 0d 00:24h | Dec 29, 2017 12:00:00 am | 36 | 53% | 16 | 2 | 8.00 | 6% | 17% |
mcgRIP [CSD] | 0d 00:09h | Mar 1, 2018 12:00:00 am | 5 | 0% | - | - | - | 0% | 0% |
WOLF | 0d 00:06h | Dec 10, 2017 12:00:00 am | 5 | 20% | 1 | - | - | 0% | 4% |
WOLF [CSD] | 0d 00:00h | Mar 6, 2018 12:00:00 am | - | 0% | - | - | - | 0% | 0% |
[CSD] mcgRIP | 0d 00:00h | Mar 16, 2018 12:00:00 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:36h | 5 times | 100% | 0.84 |
Action | Achieved | Skill Bonus |
---|---|---|
Spawn with the Bomb | 54 times | 108 |
All Counter-Terrorists eliminated | 33 times | 66 |
Headshot | 11 times | 11 |
Admin Options: