Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 152,125 | |
Unique ID: | STEAM_0:1:46673839 | |
Steam Community: | 76561198053613407 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 13, 2018 8:28:05 am (Total: 25 Connects) | |
Connection Time: | 04:17:47 hours | |
Average Ping: | 60.48ms (Latency: 30.24ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:36h | 12 times | 67% | 1.30 |
Terrorist | 0d 01:01h | 6 times | 33% | 0.84 |
Action | Achieved | Skill Bonus |
---|---|---|
Drop the Bomb | 42 times | -84 |
Pick up the Bomb | 36 times | 72 |
Spawn with the Bomb | 35 times | 70 |
All Terrorists eliminated | 31 times | 62 |
All Counter-Terrorists eliminated | 23 times | 46 |
Headshot | 23 times | 23 |
Double Kill (2 kills) | 15 times | 15 |
Plant the Bomb | 14 times | 140 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:38h | 73 | 100% | 61 | 1.20 | 10 | 100% | 14% |
Targets |
---|
Show Total Target Statistics |
Admin Options: