Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | are_ | |
Player ID: | 161,688 | |
Unique ID: | STEAM_0:0:162988868 | |
Steam Community: | 76561198286243464 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jan 12, 2018 3:14:05 pm (Total: 6 Connects) | |
Connection Time: | 00:56:15 hours | |
Average Ping: | 23.89ms (Latency: 11.94ms) | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:32h | 3 times | 60% | 1.22 |
Counter-Terrorist | 0d 00:24h | 2 times | 40% | 0.88 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 30 times | 60 |
All Counter-Terrorists eliminated | 28 times | 56 |
Headshot | 16 times | 16 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
aim_ak-colt | 0d 00:28h | 26 | 39% | 41 | 0.63 | 2 | 33% | 8% |
fy_iceworld_arena | 0d 00:12h | 24 | 36% | 14 | 1.71 | 3 | 50% | 13% |
aim_deagle_usp | 0d 00:12h | 17 | 25% | 9 | 1.89 | 1 | 17% | 6% |
Targets |
---|
Show Total Target Statistics |
Admin Options: