Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 163,927 | |
Unique ID: | STEAM_0:0:152438015 | |
Steam Community: | 76561198265141758 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 12, 2018 10:30:57 pm (Total: 222 Connects) | |
Connection Time: | 21:53:39 hours | |
Average Ping: | 64.41ms (Latency: 32.21ms) | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 12:38h | 103 times | 58% | 0.78 |
Counter-Terrorist | 0d 08:40h | 74 times | 42% | 0.69 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 194 times | 194 |
All Counter-Terrorists eliminated | 158 times | 316 |
All Terrorists eliminated | 82 times | 164 |
Double Kill (2 kills) | 81 times | 162 |
Terrorists bombed the target | 19 times | 95 |
Drop the Bomb | 18 times | -36 |
Pick up the Bomb | 15 times | 30 |
Spawn with the Bomb | 15 times | 30 |
Triple Kill (3 kills) | 10 times | 50 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 06:26h | 156 | 55% | 200 | 0.78 | 52 | 54% | 33% |
de_nuke32 | 0d 02:01h | 63 | 22% | 59 | 1.07 | 22 | 23% | 35% |
de_aztec | 0d 01:17h | 30 | 11% | 48 | 0.63 | 11 | 11% | 37% |
de_inferno | 0d 00:55h | 35 | 12% | 23 | 1.52 | 11 | 11% | 31% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | Kalashnikov AK-47 | 1.00 | 185 | 40% | 160 | 31% | 87 | 52% | 47% |
M4A1 | Colt M4A1 Carbine | 1.00 | 157 | 34% | 185 | 35% | 70 | 42% | 45% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 79 | 17% | 139 | 27% | 8 | 5% | 10% |
DEAGLE | Desert Eagle .50AE | 1.20 | 23 | 5% | 26 | 5% | 3 | 2% | 13% |
GRENADE | High Explosive Grenade | 5.00 | 16 | 3% | 12 | 2% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 8,339 | 714 | 26,107 | 185 | 160 | 1.16 | 87 | 47% | 9% | 36.60 | 45.10 |
M4A1 | 7,907 | 699 | 21,064 | 157 | 185 | 0.85 | 70 | 45% | 9% | 30.10 | 50.40 |
AWP | 527 | 101 | 12,523 | 79 | 139 | 0.57 | 8 | 10% | 19% | 124.00 | 6.70 |
DEAGLE | 362 | 65 | 2,388 | 23 | 26 | 0.88 | 3 | 13% | 18% | 36.70 | 15.70 |
GRENADE | 327 | 203 | 4,158 | 16 | 12 | 1.33 | - | 0% | 62% | 20.50 | 20.40 |
Admin Options: