Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Newburgh, United States | |
Player ID: | 175,729 | |
Unique ID: | STEAM_0:0:243436083 | |
Steam Community: | 76561198447137894 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 20 hours ago (Total: 312 Connects) | |
Connection Time: | 34 days 08:22:29 hours | |
Average Ping: | 46.65ms (Latency: 23.33ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
TKi|-Selbs34 | 31d 02:02h | Feb 21, 2019 12:00:00 am | 37,678 | 7% | 3,522 | 3,732 | 0.94 | 29% | 14% |
TKi|-Selbs34 NO SOUND | 3d 04:49h | Jun 6, 2018 12:00:00 am | 4,682 | 7% | 439 | 433 | 1.01 | 31% | 15% |
TKi|-Selbs34 OK I HAVE SOUND | 0d 00:26h | Jun 6, 2018 12:00:00 am | 27 | 4% | 2 | 7 | 0.29 | 0% | 15% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 4d 09:18h | 590 times | 70% | 1.08 |
Terrorist | 2d 20:36h | 243 times | 29% | 0.70 |
Spectator | 0d 00:57h | 4 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 1,800 times | 3,600 |
Headshot | 1,490 times | 1,490 |
Spawn with the Bomb | 1,149 times | 2,298 |
Start Defusing the Bomb With a Defuse Kit | 1,101 times | 2,202 |
All Counter-Terrorists eliminated | 782 times | 1,564 |
Double Kill (2 kills) | 641 times | 1,282 |
Drop the Bomb | 366 times | -732 |
Counter-Terrorists defused the bomb | 265 times | 265 |
Touch a Hostage | 242 times | 1,210 |
Plant the Bomb | 178 times | 2,670 |
Rescue a Hostage | 170 times | 12,750 |
Triple Kill (3 kills) | 145 times | 725 |
Terrorists bombed the target | 133 times | 665 |
Defuse the Bomb | 116 times | 580 |
Pick up the Bomb | 59 times | 118 |
Counter-Terrorists rescued all the hostages | 39 times | 975 |
Domination (4 kills) | 32 times | 320 |
Start Defusing the Bomb Without a Defuse Kit | 12 times | 24 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 22d 17:26h | 3,530 | 94% | 3,719 | 0.95 | 1,045 | 95% | 30% |
cs_office32 | 0d 10:07h | 53 | 1% | 53 | 1.00 | 16 | 1% | 30% |
de_inferno | 0d 06:38h | 55 | 1% | 41 | 1.34 | 20 | 2% | 36% |
cs_italy32 | 0d 03:17h | 21 | 1% | 21 | 1.00 | 9 | 1% | 43% |
fy_snow | 0d 02:06h | 21 | 1% | 39 | 0.54 | 2 | 0% | 10% |
de_nuke32 | 0d 01:41h | 51 | 1% | 0 | 0.00 | 5 | 0% | 10% |
fy_pool_day | 0d 00:45h | 16 | 0% | 18 | 0.89 | 4 | 0% | 25% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 | 83,620 | 11,398 | 326,820 | 2,507 | 870 | 2.88 | 785 | 31% | 14% | 28.70 | 33.40 |
AK47 | 23,150 | 2,857 | 99,199 | 751 | 1,554 | 0.48 | 248 | 33% | 12% | 34.70 | 30.80 |
DEAGLE | 5,618 | 1,159 | 52,256 | 458 | 400 | 1.15 | 82 | 18% | 21% | 45.10 | 12.30 |
GRENADE | 1,969 | 764 | 18,075 | 88 | 50 | 1.76 | 8 | 9% | 39% | 23.70 | 22.40 |
Admin Options: