Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 202,994 | |
Unique ID: | STEAM_0:0:1136334715 | |
Steam Community: | 76561200232935158 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jun 14, 2018 4:28:18 pm (Total: 18 Connects) | |
Connection Time: | 07:06:11 hours | |
Average Ping: | 193.76ms (Latency: 96.88ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 05:21h | 14 times | 100% | 0.41 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 96 times | 192 |
Headshot | 20 times | 20 |
Counter-Terrorists defused the bomb | 17 times | 17 |
Spawn with the Bomb | 15 times | 30 |
All Counter-Terrorists eliminated | 14 times | 28 |
Double Kill (2 kills) | 12 times | 24 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 05:09h | 87 | 100% | 222 | 0.39 | 13 | 100% | 15% |
Targets |
---|
Show Total Target Statistics |
Admin Options: