Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 227,249 | |
Unique ID: | STEAM_0:1:438151030 | |
Steam Community: | 76561198836567789 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Nov 9, 2018 1:39:46 am (Total: 46 Connects) | |
Connection Time: | 05:16:46 hours | |
Average Ping: | 18.38ms (Latency: 9.19ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 02:34h | 22 times | 55% | 0.80 |
Counter-Terrorist | 0d 02:34h | 18 times | 45% | 0.92 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 96 times | 192 |
Headshot | 80 times | 80 |
All Terrorists eliminated | 70 times | 140 |
Spawn with the Bomb | 66 times | 132 |
Drop the Bomb | 27 times | -54 |
Plant the Bomb | 25 times | 375 |
Double Kill (2 kills) | 24 times | 48 |
Counter-Terrorists defused the bomb | 18 times | 18 |
Terrorists bombed the target | 13 times | 65 |
Pick up the Bomb | 13 times | 26 |
Start Defusing the Bomb With a Defuse Kit | 12 times | 24 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 04:16h | 143 | 100% | 172 | 0.83 | 49 | 100% | 34% |
Targets |
---|
Show Total Target Statistics |
Admin Options: