Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Santa Clara, United States | |
Player ID: | 278,166 | |
Unique ID: | STEAM_0:1:538429606 | |
Steam Community: | 76561199037124941 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 22, 2021 11:54:38 pm (Total: 6 Connects) | |
Connection Time: | 00:47:28 hours | |
Average Ping: | 10.53ms (Latency: 5.27ms) | |
Favorite Weapon: | MP5NAVY | H&K MP5-Navy |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:37h | 3 times | 60% | 0.42 |
Counter-Terrorist | 0d 00:11h | 2 times | 40% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 8 times | 16 |
Terrorists bombed the target | 4 times | 20 |
Spawn with the Bomb | 3 times | 6 |
Drop the Bomb | 3 times | -6 |
Headshot | 2 times | 2 |
Double Kill (2 kills) | 2 times | 4 |
All Terrorists eliminated | 2 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:28h | 8 | 100% | 12 | 0.67 | 2 | 100% | 25% |
Targets |
---|
Show Total Target Statistics |
Admin Options: